| Product No. | 28 | R.I. | 1.74 - 1.75 | Magnification | Presence of Natural Inclusions |
|---|---|---|---|---|---|
| Weight | 1.5 | S.G. | 3.71 | Treatments | Not any treatments |
| Shape / Cut | Oval Mix, Cab. | Optic Ch. | DR 0.009 | Origin Source | KANAK KHET |
| Measurement | 11.00 x 11.00 x 11.00 mm | Structure | Trigonal | Comments | Trading name KANAK KHET is due to its Origin |
| Colour | Yellowish Green | Species Group | N/A | ||
| Clarity | STP | Hardness | 8.5 |
| Product No. | 28 |
|---|---|
| Weight | 1.5 |
| Shape / Cut | Oval Mix, Cab. |
| Measurement | 11.00 x 11.00 x 11.00 mm |
| Colour | Yellowish Green |
| Clarity | STP |
| R.I. | 1.74 - 1.75 |
| S.G. | 3.71 |
| Optic Ch. | DR 0.009 |
| Structure | Trigonal |
| Species Group | N/A |
| Hardness | 8.5 |
| Magnification | Presence of Natural Inclusions |
| Treatments | Not any treatments |
| Origin Source | KANAK KHET |
| Comments | Trading name KANAK KHET is due to its Origin |
Shipping PolicyWorldwide Shipping is available.
Return & Exchange
PaymentWorldwide Shipping is available.